
Used Ford for Sale in Chatham
S | 14,500KM! | One Owner | Remote Start |
Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:14,524 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3E2XGL300264 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V20013B |
City: | Chatham |
2017 Ford Fusion S 4dr Front-wheel Drive Sedan
S | BLUETOOTH | BACKUP CAMERA
Price: | $15,229 |
Price does not include taxes and licensing fees.
Mileage:79,001 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0G79HR121474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V20188A |
City: | Chatham |
2018 Ford Escape SEL 4dr Front-wheel Drive
SEL | NAVIGATION | PANORAMIC SUNROOF |
Price: | $21,199 |
Price does not include taxes and licensing fees.
Mileage:42,761 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0HD9JUB65138 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V5138LB |
City: | Chatham |
2020 Ford Escape SE 4dr Front-wheel Drive
SE| NAV | HEATED SEATS | REVERSE CAM
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:881 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0G62LUB36361 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V18987A |
City: | Chatham |
2020 Ford Escape Titanium 4dr All-wheel Drive
Titanium | AWD | 3.99% | LANE KEEPING | NAV | HEAT
Price: | $32,449 |
Price does not include taxes and licensing fees.
Mileage:10,864 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J95LUA00488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V10444CAP |
City: | Chatham |
2020 Ford Escape Titanium 4dr All-wheel Drive
Titanium | 401A | AWD | 3.99% | ADAPTIVE CRUISE |
Price: | $32,710 |
Price does not include taxes and licensing fees.
Mileage:8,243 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J99LUB75956 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V10461CAP |
City: | Chatham |
2020 Ford Escape Titanium 4dr All-wheel Drive
Titanium | 3.99% | AWD | ADAPTIVE CRUISE | NAV
Price: | $32,774 |
Price does not include taxes and licensing fees.
Mileage:7,623 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J96LUB76014 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V10459CAP |
City: | Chatham |
2018 Ford Explorer XLT 4dr 4x4
XLT | NAVIGATION | HEATED SEATS
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:56,887 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8D88JGA33136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V19986A |
City: | Chatham |
2020 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
XLT | FX4 | ADAPTIVE CRUISE | NAVIGATION
Price: | $40,999 |
Price does not include taxes and licensing fees.
Mileage:1,362 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FTER4FH1LLA69265 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V10475CAP |
City: | Chatham |
Loading More Vehicles ...
