13862751 http://schema.org/UsedCondition 2021 Genesis KMTF54PH5MU087425 5.0 Prestige

2021 Genesis G90 5.0 Prestige 4dr All-Wheel Drive Sedan

New Arrival | Luxury and Loaded

Cash Price: $51,888 51 888 $
Finance Price: $49,888 49 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 1 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 2 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 3 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 4 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 5 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 6 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 7 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 8 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 9 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 10 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 11 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 12 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 13 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 14 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 15 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 16 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 17 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 18 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 19 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 20 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 21 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 22 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 23 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 24 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 25 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 26 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 27 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 28 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 29 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 30 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 31 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 32 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 33 of 33
Stock #: LK00193S
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 1 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 2 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 3 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 4 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 5 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 6 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 7 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 8 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 9 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 10 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 11 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 12 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 13 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 14 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 15 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 16 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 17 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 18 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 19 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 20 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 21 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 22 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 23 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 24 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 25 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 26 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 27 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 28 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 29 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 30 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 31 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 32 of 33
  • 2021 Genesis G90 5.0 Prestige (Stk: LK00193S) in Chatham - Image 33 of 33
Mileage:  68,83168 831 km 68831
Payment:  $382 (Bi-weekly)

$49,888 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $19,552). $0 down payment.
Plus HST and License.

Not all vehicles will qualify for this rate and term. Ask our sales consultants to verify which rate and term this vehicle qualifies for. OAC.

Body Style: Sedan
Engine: 5.0L 8cyl
Exterior: Dark Grey
Interior: Black
Fuel type: Gas
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: LK00193S
VIN: KMTF54PH5MU087425
City: Chatham
Available for transfer
Location Alert: This vehicle is located at one of our other Lally Auto Group dealerships. Please contact us at (519) 397-3403 to arrange a test drive.

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Victory Lincoln
301 Richmond Street, Chatham, Ontario, N7M 1P5

Call us: 519-355-9970

Victory Lincoln
301 Richmond Street, Chatham, Ontario, N7M 1P5

Call us: 519-355-9970

Request Information

 
edealer reporting edealer reporting